| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@a6e2a39f9efc | True | 0 | 0 | 122923 | 0 | 0 | 1.75, 1.34, 1.15 |
| worker_default@8140d88d9170 | True | 0 | 123031 | 0 | 123031 | 0 | 1.75, 1.34, 1.15 |
| worker_brightdata_poller@61ffaec88e97 | True | 0 | 491565 | 0 | 491565 | 0 | 1.75, 1.34, 1.15 |
| worker_apollo@93299bb284e5 | True | 0 | 0 | 0 | 0 | 0 | 1.75, 1.34, 1.15 |
| worker_assembly@1898a053f6d3 | True | 0 | 0 | 0 | 0 | 0 | 1.75, 1.34, 1.15 |
| worker_company_match@12bdf77fccec | True | 0 | 0 | 0 | 0 | 0 | 1.75, 1.34, 1.15 |
| worker_brightdata_trigger@6a79a13ca82c | True | 0 | 0 | 0 | 0 | 0 | 1.75, 1.34, 1.15 |
| Total |